Organisation | Phone | Address | |
---|---|---|---|
Active over 50's Contact: Julie | 6543 2517 | Tuesday 8:30am and Friday 8:30am Muswellbrook Worker's Club, Sydney St, Muswellbrook |
|
Athletics | |||
Muswellbrook Amateur Athletic Club Contact: Kellie | 6541 3695 | PO Box 641, Muswellbrook | |
Muswellbrook Little Athletics Contact: Julie | 6542 5988 | ||
Australian Rules Football | |||
Muswellbrook Cats Australian Rules Football Club Contact: Kim | 0459 060 714 | ||
Junior Contact: Donna | 0488 435 119 | ||
Aqua Aerobics Contact: Karen | 6541 2999 | White Memorial Leisure Centre, Muswellbrook | |
Basketball and Mini Ball | |||
Muswellbrook Basketball Association Contact: Veronica | 6541 1654 | PO Box 305, Muswellbrook | |
Body Balance Contact: Julie Combined Yoga & Pilates with deep stretching. |
6543 2517 | Monday 9:30am and Tues & Thurs 6pm Muswellbrook Library. 126 Bridge Street, Muswellbrook |
|
Bowls | 6543 1700 | RSL Bowling Club, PO Box 91 | |
Boxing | 6541 1434 |
Muswellbrook PCYC |
|
Cricket | |||
Muswellbrook & District Cricket Club: Contact: Ted | 6541 4763 | ||
Muswellbrook Junior Cricket Club Contact :Nicole | 0409 654 149 | ||
Croquet Contact: Kaye | 6543 1877 | Wilkinson Ave, Muswellbrook | |
Cycling | |||
Muswellbrook Cycle Club Contact Alistair (President) |
|||
Football | |||
Muswellbrook Football Club Contact: Kevin |
6543 3559 | PO Box 303, Muswellbrook | |
Golf | |||
Muswellbrook Golf Club | 6543 1767 | PO Box 265, Muswellbrook | |
Pro Shop | 6543 2128 | ||
Veterans Golf Contact: Graham | 6543 3725 | ||
Greyhound Racing Contact: Club Rooms | 6543 2351 | ||
Hockey | |||
Muswellbrook Hockey Club Contact: Geoff | 6549 3716 | ||
Upper Hunter Hockey Association | 6547 2872 | ||
Muswellbrook Indoor Sports Centre | 6543 4820 | ||
Netball | |||
Muswellbrook Netball Association |
|
||
Personal and Group Fitness Training | |||
Muswellbrook PCYC | 6541 1434 | ||
Muswellbrook Aquatic & Fitness Centre | 6541 2999 | ||
Personal Training By Karen |
0409 815 118 |
4 Market Lane, Muswellbrook NSW 2333 |
|
PT With Angie | 0434 538 638 | ||
Pilates | |||
Pilates by Karen | 0409 815 118 | Brook Street Plaza, Brook St, Muswellbrook | |
Pistol Club | |||
Musellbrook Pistol Club Club House | 6541 2333 | ||
Police & Citizens' Youth Club (PCYC) Drop-in facilities, painting, free youth club: (saturdays) cooking, craft & sport. Sponsored by BHP Billiton Mt Arthur Mine |
6541 1434 | Corner of Carl St. and Market Lane, PO Box 469, Muswellbrook | |
Equine Sports | |||
Muswellbrook Race Club | 6541 1699 | PO Box 361, Muswellbrook | |
Polocrosse: Contact: Terry | 6543 1492 | ||
Rodeo: Contact Colin | 6543 1492 | ||
Roller Derby | |||
Valley Roller Girls | |||
Rugby League | |||
Muswellbrook Rams Rugby League Club Contact Allan (president) |
0431 117 355 | PO Box 58 Muswellbrook NSW 2333 | |
Muswellbrook Junior Rugby League Contact: Kim | 0427 997 220 | ||
Group 21 Rugby League - Senior Contact: Jane | 6548 2362 | ||
Contact: Mark | 6573 1602 | ||
Group 21 Rugby League - Junior Contact: Matt |
0429 700 229 | ||
Rugby Union | |||
Muswellbrook Junior Rugby Union Contact: Rod |
6543 3085 | PO Box 68, Muswellbrook | |
Muswellbrook Rugby Union Contact: Keith |
0417 702 172 | PO Box 356, Muswellbrook | |
Swimming | |||
Muswellbrook Swimming Club | 6541 2999 | PO Box 200, Muswellbrook | |
Martial Arts | |||
Northern Tae Kwon Do Contact Julie or Randall | 6543 3202 | ||
0409 433 202 | |||
Tennis | |||
Olympic Park Tennis Club Inc Contact: Tony | 6543 4494 | ||
6543 2788 | |||
Muswellbrook RSL Club (members only) | 6543 1700 | PO Box 91, Muswellbrook | |
Touch Football | |||
Ladies: Contact- Betty | 6543 2477 | ||
Men: Contact - Steven | 6542 5071 | ||
Upper Hunter Motorcycle Club: Contact - Mark | 0421 758 051 | ||
Volleyball | |||
Contact: Gary | 0418 841 590 | ||
Yoga | |||
Power Ashanti Yoga with Josh | 6541 1434 |
Muswellbrook PCYC |
|
Padaba Yoga | 0402 463 232 | Uniting Hall, 110 Bridge Street Muswellbrook |